<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 12:01 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://africaoilgasreport.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Africa’s premier report on the oil, gas and energy landscape.</title>
		<link><![CDATA[https://africaoilgasreport.com]]></link>
		<description><![CDATA[Africa’s premier report on the oil, gas and energy landscape.]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 07:27:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://africaoilgasreport.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/in-the-news/angolan-regulator-consults-the-publics-on-the-2025-2050-hydrocarbon-strategy/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/in-the-news/angolan-regulator-consults-the-publics-on-the-2025-2050-hydrocarbon-strategy/]]></link>
			<title>Angolan Regulator Consults the Public on the 2025-2050 Hydrocarbon Strategy</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 07:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/oil-patch-sub-sahara/petroci-looks-to-nine-well-campaign-delivering-first-gas-by-2028/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/oil-patch-sub-sahara/petroci-looks-to-nine-well-campaign-delivering-first-gas-by-2028/]]></link>
			<title>PETROCI Looks to a Nine Well Campaign,  Delivering First Gas by 2028</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2019/04/in-the-news/mozambique-has-been-sold-several-times-in-pieces/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2019/04/in-the-news/mozambique-has-been-sold-several-times-in-pieces/]]></link>
			<title>Mozambique Has Been Sold, Several Times, In Pieces</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 08:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/nigerias-president-issues-new-executive-order-for-incentives-for-deep-offshore-oil-and-gas-projects/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/nigerias-president-issues-new-executive-order-for-incentives-for-deep-offshore-oil-and-gas-projects/]]></link>
			<title>Nigeria’s President Issues New Executive Order for Incentives for Deep Offshore Oil and Gas Projects</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 08:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/the-first-oil-industry-host-community-summit-holds-august-2027/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/the-first-oil-industry-host-community-summit-holds-august-2027/]]></link>
			<title>The First Oil Industry Host Community Summit holds August 2027</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 07:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/energy-transition/commercial-operations-reached-for-the-final-phase-of-egypts-1000mw-obelisk-solar-project/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/energy-transition/commercial-operations-reached-for-the-final-phase-of-egypts-1000mw-obelisk-solar-project/]]></link>
			<title>Commercial Operations Reached for the Final phase of Egypt&#8217;s 1,000MW Obelisk Solar Project</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/oil-patch-sub-sahara/afentra-crawls-behind-sonangol-in-angolas-exploration-dash/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/oil-patch-sub-sahara/afentra-crawls-behind-sonangol-in-angolas-exploration-dash/]]></link>
			<title>Afentra Crawls Behind Sonangol in Angola&#8217;s Exploration Dash</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/cameroon-expects-a-hydrocarbon-output-rebound-led-by-yo-yo-field-from-2029/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/cameroon-expects-a-hydrocarbon-output-rebound-led-by-yo-yo-field-from-2029/]]></link>
			<title>Cameroon Expects a Hydrocarbon Output Rebound Led by Yo Yo Field From 2029</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 16:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/bp-is-not-making-use-of-most-of-its-potential-ceo-says-in-a-blistering-message/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/bp-is-not-making-use-of-most-of-its-potential-ceo-says-in-a-blistering-message/]]></link>
			<title>BP is “Not Making Use of Most of Its Potential”, CEO Says in a Blistering Message</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 15:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/oilpatch-sahara/tgs-commences-large-scale-2d-reimaging-project-in-egypts-mediterranean-basin/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/oilpatch-sahara/tgs-commences-large-scale-2d-reimaging-project-in-egypts-mediterranean-basin/]]></link>
			<title>TGS Commences Large-Scale 2D Reimaging Project in Egypt&#8217;s Mediterranean Basin</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 11:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/blog/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 18 Sep 2012 16:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/equinor-joins-the-namibian-rush-partners-with-chevron/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/equinor-joins-the-namibian-rush-partners-with-chevron/]]></link>
			<title>Equinor Joins the Namibian Rush; Partners with Chevron</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 16:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/gas-monetization/exxonmobil-awards-1-1billion-in-pre-fid-contracts-for-rovuma-lng/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/gas-monetization/exxonmobil-awards-1-1billion-in-pre-fid-contracts-for-rovuma-lng/]]></link>
			<title>ExxonMobil Awards $1.1Billion in Pre-FID Contracts for Rovuma LNG</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 12:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/refining-gap/nigerias-aliko-dangote-meets-with-canadian-prime-minister-mark-carney/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/refining-gap/nigerias-aliko-dangote-meets-with-canadian-prime-minister-mark-carney/]]></link>
			<title>Nigeria’s Aliko Dangote Meets with Canadian Prime Minister Mark Carney</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 12:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/energy-transition/and-you-thought-that-the-drillers-had-no-competition-wrong-again/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/energy-transition/and-you-thought-that-the-drillers-had-no-competition-wrong-again/]]></link>
			<title>And you thought that the drillers had no competition: wrong again!</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 10:57:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/gas-monetization/renaissance-adds-one-more-gas-offtaker-indorama-receives-on-both-sides-of-anoh/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/gas-monetization/renaissance-adds-one-more-gas-offtaker-indorama-receives-on-both-sides-of-anoh/]]></link>
			<title>Renaissance Adds One More Gas Offtaker: Indorama Receives on Both Sides of ANOH</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 18:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/farm-in-farm-out/take-this-block-assess-it-and-negotiate-later/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/farm-in-farm-out/take-this-block-assess-it-and-negotiate-later/]]></link>
			<title>Take this Block, Assess it, and Negotiate Later</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 17:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/oil-patch-sub-sahara/tgs-commences-regional-scale-seismic-reprocessing-offshore-sao-tome-and-principe/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/oil-patch-sub-sahara/tgs-commences-regional-scale-seismic-reprocessing-offshore-sao-tome-and-principe/]]></link>
			<title>TGS Commences Regional Scale Seismic Reprocessing, offshore São Tomé and Príncipe</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 07:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/farm-in-farm-out/total-gets-namibias-nod-on-mopane-farm-in-with-discussions-progressing-to-fid-for-venus-development/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/farm-in-farm-out/total-gets-namibias-nod-on-mopane-farm-in-with-discussions-progressing-to-fid-for-venus-development/]]></link>
			<title>TOTAL Gets Namibia&#8217;s Nod on Mopane Farm in, With &#8220;Discussions Progressing&#8221; to FID for Venus Development</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 22:11:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/refining-gap/afdb-grants-e200million-loan-for-cote-divoires-refinery-upgrade/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/refining-gap/afdb-grants-e200million-loan-for-cote-divoires-refinery-upgrade/]]></link>
			<title>AfDB Grants €200Million Loan for Cote D’Ivoire’s Refinery Upgrade</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/oil-patch-sub-sahara/tgs-adds-ghanas-keta-basin-to-the-cart/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/oil-patch-sub-sahara/tgs-adds-ghanas-keta-basin-to-the-cart/]]></link>
			<title>TGS Adds Ghana’s Keta Basin to the Cart</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 12:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/oil-patch-sub-sahara/saipem-gets-the-drilling-gig-for-the-expanded-baleine-project-in-cote-divoire/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/oil-patch-sub-sahara/saipem-gets-the-drilling-gig-for-the-expanded-baleine-project-in-cote-divoire/]]></link>
			<title>Saipem Gets the Drilling Gig for the Expanded Baleine Project in Côte d’Ivoire</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/in-the-news/timeline-for-first-oil-from-kaminho-is-closer-than-originally-announced/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/in-the-news/timeline-for-first-oil-from-kaminho-is-closer-than-originally-announced/]]></link>
			<title>Timeline for First Oil from Kaminho is Closer than Originally Announced</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 10:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/tenders/azule-invites-expressions-of-interest-for-om-services-for-angolas-new-gas-consortium-ngc-facility/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/tenders/azule-invites-expressions-of-interest-for-om-services-for-angolas-new-gas-consortium-ngc-facility/]]></link>
			<title>Azule Invites Expressions of Interest for O&#038;M Services for Angola’s New Gas Consortium (NGC) Facility</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 09:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/farm-in-farm-out/panoro-energy-acquires-dnos-share-of-cote-divoires-top-shallow-water-producing-asset/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/farm-in-farm-out/panoro-energy-acquires-dnos-share-of-cote-divoires-top-shallow-water-producing-asset/]]></link>
			<title>Panoro Energy Acquires DNO’S Share of Côte d’Ivoire’s Top Shallow Water Producing Asset</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 07:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/partner-content/welltec-wellgrab-can-do-all-this/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/partner-content/welltec-wellgrab-can-do-all-this/]]></link>
			<title>Welltec® Wellgrab can do all this&#8230;</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/nigerias-deep-offshore-tax-remission-order-2026-recalibration-or-redistribution/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/nigerias-deep-offshore-tax-remission-order-2026-recalibration-or-redistribution/]]></link>
			<title>Nigeria’s Deep Offshore Tax Remission Order 2026: Recalibration or Redistribution?</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 12:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/nigerias-offshore-reset-can-africa-turn-oil-wealth-into-investable-capital/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/nigerias-offshore-reset-can-africa-turn-oil-wealth-into-investable-capital/]]></link>
			<title>Nigeria’s Offshore Reset: Can Africa Turn Oil Wealth into Investable Capital?</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 12:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/06/in-the-news/eni-says-its-the-worlds-leading-company-by-computing-power/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/06/in-the-news/eni-says-its-the-worlds-leading-company-by-computing-power/]]></link>
			<title>ENI Says it’s the World’s Leading Company by Computing Power</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/06/vacancies/petroci-has-vacancy-for-10-technical-personnel-to-work-on-newly-acquired-asset/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/06/vacancies/petroci-has-vacancy-for-10-technical-personnel-to-work-on-newly-acquired-asset/]]></link>
			<title>PETROCI  Has Vacancy for  10 Technical Personnel to Work on Newly Acquired Asset</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/farm-in-farm-out/feedback-on-nigerias-bid-round-process-continues-to-be-mixed-with-the-negative-remarks-on-the-rise/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/farm-in-farm-out/feedback-on-nigerias-bid-round-process-continues-to-be-mixed-with-the-negative-remarks-on-the-rise/]]></link>
			<title>Feedback on Nigeria’s Bid Round Process Continues to be mixed, with the Negative Remarks on the Rise</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/nigerias-oil-crossroads-in-2026-from-barrel-count-to-value-creation/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/nigerias-oil-crossroads-in-2026-from-barrel-count-to-value-creation/]]></link>
			<title>Nigeria’s Oil Crossroads in 2026: From Barrel Count to Value Creation</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 20:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/gas-monetization/tetra-4-signs-offtake-agreement-to-supply-lng-in-south-africa-at-16-mscf/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/gas-monetization/tetra-4-signs-offtake-agreement-to-supply-lng-in-south-africa-at-16-mscf/]]></link>
			<title>Tetra 4 Signs Offtake Agreement to Supply LNG in South Africa at $16/Mscf</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 17:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/in-the-news/a-new-fso-is-coming-for-orientals-ebok-field/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/in-the-news/a-new-fso-is-coming-for-orientals-ebok-field/]]></link>
			<title>A New FSO Is Coming for Oriental’s Ebok Field</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/reconafrica-about-to-drill-and-test-1000metres-of-horizontal-hole-from-kavango-west-1/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/reconafrica-about-to-drill-and-test-1000metres-of-horizontal-hole-from-kavango-west-1/]]></link>
			<title>ReconAfrica About to Drill and Test 1,000metres of Horizontal Hole from Kavango West 1</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 15:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/oil-patch-sub-sahara/chevron-announces-new-hydrocarbon-discovery-in-angolas-block-0/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/oil-patch-sub-sahara/chevron-announces-new-hydrocarbon-discovery-in-angolas-block-0/]]></link>
			<title>Chevron Announces New Hydrocarbon Discovery in Angola&#8217;s Block 0</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 14:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/kickstarter/the-two-extra-hours-that-made-amenam/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/kickstarter/the-two-extra-hours-that-made-amenam/]]></link>
			<title>The Two Extra Hours That Made Amenam</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 06:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/tenders/senegalese-gas-network-tender-for-prequalification-for-epc-for-the-gas-pipeline-to-the-malicounda-power-plant/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/tenders/senegalese-gas-network-tender-for-prequalification-for-epc-for-the-gas-pipeline-to-the-malicounda-power-plant/]]></link>
			<title>Senegalese Gas Network: Tender for Prequalification for EPC for the Gas Pipeline to the Malicounda Power Plant</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 18:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/downstream/downstream-retail/dangote-proposes-a-terminal-in-cameroon-for-outreach-to-central-africa/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/downstream/downstream-retail/dangote-proposes-a-terminal-in-cameroon-for-outreach-to-central-africa/]]></link>
			<title>Dangote Proposes a Terminal in Cameroon for Outreach to Central Africa</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/okwoks-fpso-cant-sail-as-strait-of-hormuz-was-cleared-then-closed-again/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/okwoks-fpso-cant-sail-as-strait-of-hormuz-was-cleared-then-closed-again/]]></link>
			<title>Okwok’s FPSO Can’t Sail, as Strait of Hormuz was Cleared, Then Closed Again</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/partner-content/clean-energy-contest-forward7-award-application-deadline-extended/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/partner-content/clean-energy-contest-forward7-award-application-deadline-extended/]]></link>
			<title>CLEAN ENERGY CONTEST-Forward7 Award &#8211; application deadline extended</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 06:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/]]></link>
			<title>Africa Oil+Gas Report</title>
			<pubDate><![CDATA[Fri, 20 Mar 2020 22:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/gas-monetization/perenco-plans-domestic-use-for-previously-exported-gas-in-cameroon/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/gas-monetization/perenco-plans-domestic-use-for-previously-exported-gas-in-cameroon/]]></link>
			<title>Perenco Plans Domestic Use for Previously Exported Gas in Cameroon</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/07/oil-patch-sub-sahara/waltersmith-hits-10000kbd-in-the-course-of-a-six-well-drilling-campaign/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/07/oil-patch-sub-sahara/waltersmith-hits-10000kbd-in-the-course-of-a-six-well-drilling-campaign/]]></link>
			<title>Waltersmith Hits 10,000KBD in the Course of a Six Well Drilling Campaign</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/aradel-seplat-match-up-in-net-oil-equivalent-production/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/aradel-seplat-match-up-in-net-oil-equivalent-production/]]></link>
			<title>Aradel, Seplat Match up in Net Oil Equivalent Production</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 09:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/exxons-erha-field-drop-was-mostly-responsible-for-nigerias-break-in-crude-output-gains/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/in-the-news/exxons-erha-field-drop-was-mostly-responsible-for-nigerias-break-in-crude-output-gains/]]></link>
			<title>Exxon’s Erha Field Drop was Mostly Responsible for Nigeria’s Break in Crude Output Gains</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 09:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/gas-monetization/mozas-rovuma-lng-technip-loses-out-in-this-big-one/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/gas-monetization/mozas-rovuma-lng-technip-loses-out-in-this-big-one/]]></link>
			<title>Moza’s Rovuma LNG: Technip Loses Out in This Big One</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/partner-content/development-finance-advisory-and-research-leaders-join-power-africa-today-at-aew-2026/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/partner-content/development-finance-advisory-and-research-leaders-join-power-africa-today-at-aew-2026/]]></link>
			<title>Development Finance, Advisory and Research Leaders Join Power Africa Today at AEW 2026</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 03:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/downstream/downstream-retail/egypt-extends-its-crude-and-petroleum-product-transport-grid-with-six-new-pipelines/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/downstream/downstream-retail/egypt-extends-its-crude-and-petroleum-product-transport-grid-with-six-new-pipelines/]]></link>
			<title>Egypt Extends its Crude and Petroleum Product Transport Grid with Six New Pipelines</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 09:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://africaoilgasreport.com/2026/08/oil-patch-sub-sahara/sonangol-announces-successful-appraisal-of-a-frontier-discovery/]]></guid>
			<link><![CDATA[https://africaoilgasreport.com/2026/08/oil-patch-sub-sahara/sonangol-announces-successful-appraisal-of-a-frontier-discovery/]]></link>
			<title>Sonangol Announces Successful Appraisal of a Frontier Discovery</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 08:48:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
